Thule | SKU:
THU711420
Thule WingBar Evo 135 Load Bars for Evo Roof Rack System (2 Pack / 53in.) - Black
Regular price
$ 279.95
Unit price
Shipping calculated at checkout.
Thule WingBar Evo 135 Load Bars for Evo Roof Rack System (2 Pack / 53in.) - Black is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
Premium aerodynamic load bars for an exceptionally quiet ride and easy installation of accessories. 2-pack.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2018-2022 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2022 | Alfa Romeo | Stelvio | Sprint |
| 2018-2022 | Alfa Romeo | Stelvio | TI |
| 2017-2020 | Audi | A4 | Premium |
| 2017-2020 | Audi | A4 | Premium Plus |
| 2017-2020 | Audi | A4 | Prestige |
| 2019 | Audi | A4 | Titanium |
| 2017-2021 | Audi | A4 allroad | Premium |
| 2017-2021 | Audi | A4 allroad | Premium Plus |
| 2017-2021 | Audi | A4 allroad | Prestige |
| 2018-2022 | Audi | A5 Sportback | Premium |
| 2018-2022 | Audi | A5 Sportback | Premium Plus |
| 2018-2022 | Audi | A5 Sportback | Prestige |
| 2022 | Audi | A7 Sportback | Premium |
| 2021-2022 | Audi | A7 Sportback | Premium Plus |
| 2021-2022 | Audi | A7 Sportback | Prestige |
| 2022 | Audi | e-tron GT | Premium Plus |
| 2022 | Audi | e-tron GT | Prestige |
| 2021 | Audi | e-tron Quattro | Premium |
| 2021 | Audi | e-tron Quattro | Premium Plus |
| 2021 | Audi | e-tron Quattro | Prestige |
| 2021 | Audi | e-tron Sportback | Premium |
| 2017-2022 | Audi | Q7 | Premium |
| 2017-2022 | Audi | Q7 | Premium Plus |
| 2017-2022 | Audi | Q7 | Prestige |
| 2019-2022 | Audi | Q8 | Premium |
| 2019-2022 | Audi | Q8 | Premium Plus |
| 2019-2022 | Audi | Q8 | Prestige |
| 2020 | Audi | S3 | Premium |
| 2016-2020 | Audi | S3 | Premium Plus |
| 2016-2019 | Audi | S3 | Prestige |
| 2019-2020 | Audi | S4 | Premium |
| 2018-2020 | Audi | S4 | Premium Plus |
| 2018-2020 | Audi | S4 | Prestige |
| 2020-2022 | Audi | S5 Sportback | Premium |
| 2018-2022 | Audi | S5 Sportback | Premium Plus |
| 2018-2022 | Audi | S5 Sportback | Prestige |
| 2020 | Audi | S6 | Premium Plus |
| 2020 | Audi | S6 | Prestige |
| 2022 | Audi | S7 Sportback | Premium Plus |
| 2017-2021 | BMW | X1 | sDrive28i |
| 2016-2021 | BMW | X1 | xDrive28i |
| 2018-2022 | BMW | X2 | sDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2020-2022 | BMW | X4 | M |
| 2019-2022 | BMW | X4 | M40i |
| 2019-2022 | BMW | X4 | xDrive30i |
| 2020-2022 | BMW | X5 | M |
| 2019-2020 | BMW | X5 | xDrive50i |
| 2021-2022 | BMW | X6 | M |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2022 | Chevrolet | Blazer | LT |
| 2019-2022 | Chevrolet | Blazer | Premier |
| 2019-2022 | Chevrolet | Blazer | RS |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2022 | Chevrolet | Equinox | LS |
| 2018-2022 | Chevrolet | Equinox | LT |
| 2018-2022 | Chevrolet | Equinox | Premier |
| 2022 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2017-2019,2021 | Chevrolet | Spark | ACTIV |
| 2016-2021 | Chevrolet | Spark | LS |
| 2016-2021 | Chevrolet | Spark | LT |
| 2018-2022 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2022 | Chevrolet | Traverse | LS |
| 2018-2022 | Chevrolet | Traverse | LT |
| 2018-2022 | Chevrolet | Traverse | Premier |
| 2018-2022 | Chevrolet | Traverse | RS |
| 2018-2019 | Chrysler | 300 | C |
| 2018-2019 | Chrysler | 300 | Limited |
| 2018-2019,2021 | Chrysler | 300 | S |
| 2018-2019,2021 | Chrysler | 300 | Touring |
| 2018-2019,2021 | Chrysler | 300 | Touring L |
| 2021-2022 | Ford | Bronco | Base |
| 2021 | Ford | Bronco | First Edition |
| 2021-2022 | Ford | Bronco Sport | Base |
| 2021 | Ford | Bronco Sport | First Edition |
| 2015-2022 | Ford | Edge | SE |
| 2015-2022 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2022 | Ford | Edge | ST |
| 2015-2022 | Ford | Edge | Titanium |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2014-2022 | Ford | Transit Connect | Titanium |
| 2014-2022 | Ford | Transit Connect | XL |
| 2014-2022 | Ford | Transit Connect | XLT |
| 2021-2022 | Genesis | GV80 | Advanced |
| 2021-2022 | Genesis | GV80 | Base |
| 2021-2022 | Genesis | GV80 | Prestige |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2018-2020 | Honda | Accord | EX |
| 2018-2021 | Honda | Accord | EX-L |
| 2018-2021 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2021 | Honda | Accord | Hybrid EX-L |
| 2018-2021 | Honda | Accord | Hybrid Touring |
| 2018-2021 | Honda | Accord | LX |
| 2018-2021 | Honda | Accord | Sport |
| 2021 | Honda | Accord | Sport SE |
| 2018-2021 | Honda | Accord | Touring |
| 2016-2021 | Honda | Civic | EX |
| 2016-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2021 | Honda | Civic | LX |
| 2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2018-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2017-2022 | Honda | CR-V | EX |
| 2017-2022 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2017-2022 | Honda | CR-V | LX |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2021 | Honda | HR-V | EX |
| 2021 | Honda | HR-V | EX-L |
| 2021 | Honda | HR-V | LX |
| 2021 | Honda | HR-V | Sport |
| 2021 | Honda | Odyssey | Elite |
| 2021 | Honda | Odyssey | EX |
| 2021 | Honda | Odyssey | EX-L |
| 2021 | Honda | Odyssey | LX |
| 2021 | Honda | Odyssey | Touring |
| 2020-2022 | Honda | Passport | Elite |
| 2020-2022 | Honda | Passport | EX-L |
| 2020-2022 | Honda | Passport | Sport |
| 2020-2022 | Honda | Passport | Touring |
| 2020,2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2016-2022 | Honda | Pilot | Touring |
| 2018-2019 | Hyundai | Accent | Limited |
| 2018-2020 | Hyundai | Accent | SE |
| 2018-2020 | Hyundai | Accent | SEL |
| 2020-2022 | Hyundai | Palisade | Limited |
| 2020-2022 | Hyundai | Palisade | SE |
| 2020-2022 | Hyundai | Palisade | SEL |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2020-2021 | Hyundai | Sonata | Hybrid Limited |
| 2020-2021 | Hyundai | Sonata | Hybrid SEL |
| 2020-2021 | Hyundai | Sonata | Limited |
| 2020-2021 | Hyundai | Sonata | SE |
| 2020-2021 | Hyundai | Sonata | SEL |
| 2020-2021 | Hyundai | Sonata | SEL Plus |
| 2018-2022 | Jaguar | E-Pace | Base |
| 2018 | Jaguar | E-Pace | First Edition |
| 2018-2019 | Jaguar | E-Pace | S |
| 2018-2022 | Jaguar | E-Pace | SE |
| 2017-2022 | Jaguar | F-Pace | Base |
| 2017 | Jaguar | F-Pace | First Edition |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2017-2020 | Jaguar | F-Pace | Premium |
| 2017-2020 | Jaguar | F-Pace | Prestige |
| 2017-2020 | Jaguar | F-Pace | R-Sport |
| 2017-2022 | Jaguar | F-Pace | S |
| 2019-2022 | Jaguar | F-Pace | SVR |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2021 | Jeep | Cherokee | Trailhawk |
| 2021 | Jeep | Grand Cherokee | High Altitude |
| 2021 | Jeep | Grand Cherokee | Laredo E |
Specifications
Specifications
Important Notice
Looks like you are trying to search for better prices on this product. We price match so if you find it better anywhere else, we will do what we can to earn your business. Contact us at Panda Motorworks Sales





















