NGK | SKU:
NGK24325
NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F Sensor
Regular price
$ 117.05
Unit price
Shipping calculated at checkout.
NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F Sensor is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
NTK® is The Sensor Specialist™ for import and domestic applications. Established under the NGK family of products, NTK Oxygen Sensors are part of our ongoing commitment to streamline product types and increase coverage. A ceramics company at our core, NTK uses state-of-the art technology enabling control of the ceramic that is used in our oxygen sensors from raw material to finished product. NTK is the world's largest supplier and manufacturer of original equipment oxygen sensors. Combining expertise with innovation, NTK Oxygen Sensors offer superior fit, form and function. NTK Oxygen Sensors are extensively tested during manufacturing to guarantee quality and reliability that meets or exceeds OE specifications. As new vehicles incorporate connected and automated technologies, trust The Sensor Specialist™ for full-line market support and OE application technology.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020 | Audi | R8 | Base |
| 2020 | Audi | R8 | Performance |
| 2017-2018 | Audi | R8 | Plus |
| 2017-2018,2020 | Audi | R8 | Spyder |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2007-2010 | Dodge | Ram 2500 | Laramie |
| 2007-2010 | Dodge | Ram 2500 | SLT |
| 2007-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2007-2010 | Dodge | Ram 3500 | Laramie |
| 2007-2010 | Dodge | Ram 3500 | SLT |
| 2007 | Dodge | Ram 3500 | Sport |
| 2007-2010 | Dodge | Ram 3500 | ST |
| 2008-2010 | Dodge | Ram 3500 | SXT |
| 2013-2015 | Ford | E-350 Super Duty | Base |
| 2013-2014 | Ford | E-350 Super Duty | XL |
| 2013-2014 | Ford | E-350 Super Duty | XLT |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2014 | Ford | Edge | SE |
| 2012-2014 | Ford | Edge | SEL |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2012-2015 | Ford | Explorer | Base |
| 2012-2015 | Ford | Explorer | Limited |
| 2012-2015 | Ford | Explorer | XLT |
| 2011-2016 | Ford | F-250 Super Duty | King Ranch |
| 2011-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2011-2016 | Ford | F-250 Super Duty | XL |
| 2011-2016 | Ford | F-250 Super Duty | XLT |
| 2011-2016 | Ford | F-350 Super Duty | King Ranch |
| 2011-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2011-2016 | Ford | F-350 Super Duty | XL |
| 2011-2016 | Ford | F-350 Super Duty | XLT |
| 2009-2012 | Ford | Flex | Limited |
| 2009-2012 | Ford | Flex | SE |
| 2009-2012 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013-2018 | Ford | Focus | ST |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | Titanium |
| 2011-2014 | Ford | Mustang | Shelby GT500 |
| 2014-2015 | Ford | Special Service Police Sedan | Base |
| 2008-2015 | Ford | Taurus | Limited |
| 2009-2015 | Ford | Taurus | SE |
| 2008-2015 | Ford | Taurus | SEL |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2019 | Genesis | G70 | Advanced |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019 | Genesis | G70 | Elite |
| 2019 | Genesis | G70 | Prestige |
| 2019 | Genesis | G70 | Sport |
| 2017-2019 | Genesis | G80 | 3.8 |
| 2017-2019 | Genesis | G80 | 5.0 |
| 2018-2019 | Genesis | G80 | Sport |
| 2017-2019 | Genesis | G90 | Premium |
| 2017-2019 | Genesis | G90 | Ultimate |
| 2017-2019 | Honda | Civic | Type R |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2019 | Hyundai | Elantra | Limited |
| 2014-2019 | Hyundai | Elantra | SE |
| 2018-2019 | Hyundai | Elantra | SEL |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2016-2019 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013,2018-2019 | Hyundai | Elantra GT | Base |
| 2018-2019 | Hyundai | Kona | SE |
| 2018-2019 | Hyundai | Kona | SEL |
| 2020 | Hyundai | Palisade | Limited |
| 2020 | Hyundai | Palisade | SE |
| 2020 | Hyundai | Palisade | SEL |
| 2015-2017 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2019 | Hyundai | Tucson | SE |
| 2016-2017 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018-2019 | Hyundai | Tucson | Value Edition |
| 2019 | Hyundai | Veloster | Base |
| 2019 | Hyundai | Veloster | Premium |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2016-2017 | Hyundai | Veloster | Turbo |
| 2016-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017-2019 | Kia | Cadenza | Limited |
| 2017-2019 | Kia | Cadenza | Premium |
| 2017-2019 | Kia | Cadenza | Technology |
| 2014-2019 | Kia | Forte | EX |
| 2019 | Kia | Forte | FE |
| 2014-2018 | Kia | Forte | LX |
| 2019 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2016 | Kia | Forte5 | EX |
| 2016 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2019-2020 | Kia | K900 | Luxury |
| 2017-2019 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2019 | Kia | Optima | Plug-In Hybrid EX |
| 2019 | Kia | Sedona | EX |
| 2019 | Kia | Sedona | L |
| 2019 | Kia | Sedona | LX |
| 2019 | Kia | Sedona | SX |
| 2021 | Kia | Seltos | EX |
| 2021 | Kia | Seltos | LX |
| 2021 | Kia | Seltos | S |
| 2019 | Kia | Sorento | EX |
| 2019 | Kia | Sorento | LX |
| 2019 | Kia | Sorento | S |
| 2019 | Kia | Sorento | SX |
| 2019 | Kia | Sorento | SX Limited |
| 2017-2019 | Kia | Soul | + |
| 2020 | Kia | Soul | EX |
| 2020 | Kia | Soul | LX |
| 2020 | Kia | Soul | S |
| 2020 | Kia | Soul | X-Line |
| 2018-2020 | Kia | Stinger | GT |
| 2018-2020 | Kia | Stinger | GT1 |
| 2018-2020 | Kia | Stinger | GT2 |
| 2019-2020 | Kia | Stinger | GTS |
| 2020 | Kia | Telluride | EX |
| 2020 | Kia | Telluride | LX |
| 2020 | Kia | Telluride | S |
| 2020 | Kia | Telluride | SX |
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2012-2013 | Land Rover | Range Rover Evoque | Dynamic |
| 2012-2013 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2013 | Land Rover | Range Rover Evoque | Pure |
| 2015 | Lincoln | MKC | Base |
| 2015-2016 | Lincoln | MKC | Black Label |
| 2016 | Lincoln | MKC | Premiere |
| 2016 | Lincoln | MKC | Reserve |
| 2016 | Lincoln | MKC | Select |
| 2009-2012 | Lincoln | MKS | Base |
| 2010-2015 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2008-2009 | Mercury | Sable | Base |
| 2008-2009 | Mercury | Sable | Premier |
| 2007-2010 | Mini | Cooper | Base |
| 2008-2010 | Mini | Cooper | Clubman |
| 2007-2009 | Pontiac | Solstice | GXP |
| 2008-2010 | Porsche | Cayenne | Base |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
| 2007-2010 | Saturn | Sky | Red Line |
Specifications
Specifications
Important Notice
Looks like you are trying to search for better prices on this product. We price match so if you find it better anywhere else, we will do what we can to earn your business. Contact us at Panda Motorworks Sales



