Thule | SKU:
THU994005
Thule OutWay Hanging-Style Trunk Bike Rack (Up to 2 Bikes) - Silver/Black
Regular price
$ 449.95
Unit price
Shipping calculated at checkout.
Thule OutWay Hanging-Style Trunk Bike Rack (Up to 2 Bikes) - Silver/Black is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
Thule OutWay Hanging-Style Trunk Bike Rack (Up to 2 Bikes) - Silver/Black
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022 | Audi | A3 | Premium |
| 2022 | Audi | A3 | Premium Plus |
| 2022 | Audi | A3 | Prestige |
| 2020-2021 | Audi | A4 allroad | Premium |
| 2020-2021 | Audi | A4 allroad | Premium Plus |
| 2020-2021 | Audi | A4 allroad | Prestige |
| 2017-2021 | BMW | X1 | sDrive28i |
| 2016-2021 | BMW | X1 | xDrive28i |
| 2020-2022 | BMW | X3 | M |
| 2018-2022 | BMW | X3 | M40i |
| 2019-2022 | BMW | X3 | sDrive30i |
| 2018-2022 | BMW | X3 | xDrive30i |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2020 | Chevrolet | Malibu | L |
| 2016-2020 | Chevrolet | Malibu | LS |
| 2016-2020 | Chevrolet | Malibu | LT |
| 2016-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2021-2022 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2022 | Chevrolet | Trailblazer | LS |
| 2021-2022 | Chevrolet | Trailblazer | LT |
| 2021-2022 | Chevrolet | Trailblazer | RS |
| 2016-2022 | Chevrolet | Trax | LS |
| 2016-2022 | Chevrolet | Trax | LT |
| 2016 | Chevrolet | Trax | LTZ |
| 2017-2020 | Chevrolet | Trax | Premier |
| 2015-2022 | Ford | Edge | SE |
| 2015-2022 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2022 | Ford | Edge | ST |
| 2015-2022 | Ford | Edge | Titanium |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Explorer | Base |
| 2021-2022 | Ford | Explorer | King Ranch |
| 2020-2022 | Ford | Explorer | Limited |
| 2020-2022 | Ford | Explorer | Limited Hybrid |
| 2020-2022 | Ford | Explorer | Platinum |
| 2020-2022 | Ford | Explorer | ST |
| 2021-2022 | Ford | Explorer | Timberline |
| 2020-2022 | Ford | Explorer | XLT |
| 2018-2020 | Honda | Accord | EX |
| 2018-2020 | Honda | Accord | EX-L |
| 2018-2020 | Honda | Accord | Hybrid |
| 2018-2020 | Honda | Accord | Hybrid EX |
| 2018-2020 | Honda | Accord | Hybrid EX-L |
| 2018-2020 | Honda | Accord | Hybrid Touring |
| 2018-2020 | Honda | Accord | LX |
| 2018-2020 | Honda | Accord | Sport |
| 2018-2020 | Honda | Accord | Touring |
| 2016-2021 | Honda | Civic | EX |
| 2016-2021 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2021 | Honda | Civic | LX |
| 2017-2020 | Honda | Civic | Si |
| 2017-2021 | Honda | Civic | Sport |
| 2018-2021 | Honda | Civic | Sport Touring |
| 2016-2021 | Honda | Civic | Touring |
| 2017-2021 | Honda | Civic | Type R |
| 2020-2022 | Honda | Passport | Elite |
| 2020-2022 | Honda | Passport | EX-L |
| 2020-2022 | Honda | Passport | Sport |
| 2020-2022 | Honda | Passport | Touring |
| 2020,2022 | Honda | Pilot | Black Edition |
| 2016-2022 | Honda | Pilot | Elite |
| 2016-2021 | Honda | Pilot | EX |
| 2016-2022 | Honda | Pilot | EX-L |
| 2016-2021 | Honda | Pilot | LX |
| 2021-2022 | Honda | Pilot | Special Edition |
| 2016-2022 | Honda | Pilot | Touring |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2014-2021 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014-2017 | Jeep | Cherokee | Sport |
| 2014-2021 | Jeep | Cherokee | Trailhawk |
| 2016 | Jeep | Renegade | 75th Anniversary |
| 2018-2020 | Jeep | Renegade | Altitude |
| 2016 | Jeep | Renegade | Dawn Of Justice |
| 2019-2020 | Jeep | Renegade | High Altitude |
| 2021 | Jeep | Renegade | Islander |
| 2021 | Jeep | Renegade | Jeepster |
| 2015-2022 | Jeep | Renegade | Latitude |
| 2015-2022 | Jeep | Renegade | Limited |
| 2015-2022 | Jeep | Renegade | Sport |
| 2015-2022 | Jeep | Renegade | Trailhawk |
| 2019-2021 | Kia | Forte | EX |
| 2019-2021 | Kia | Forte | FE |
| 2020-2021 | Kia | Forte | GT |
| 2019-2021 | Kia | Forte | LXS |
| 2019 | Kia | Forte | S |
| 2017-2019 | Kia | Niro | EX |
| 2020-2022 | Kia | Niro | EX Premium |
| 2017-2019 | Kia | Niro | FE |
| 2017-2022 | Kia | Niro | LX |
| 2020-2022 | Kia | Niro | LXS |
| 2018-2022 | Kia | Niro | Plug-In Hybrid EX |
| 2019 | Kia | Niro | s Touring |
| 2017-2021 | Kia | Niro | Touring |
| 2020-2022 | Lincoln | Aviator | Base |
| 2020-2022 | Lincoln | Aviator | Black Label |
| 2020-2022 | Lincoln | Aviator | Grand Touring |
| 2020-2022 | Lincoln | Aviator | Reserve |
| 2020-2022 | Lincoln | Corsair | Base |
| 2021-2022 | Lincoln | Corsair | Grand Touring |
| 2020-2022 | Lincoln | Corsair | Reserve |
| 2021-2022 | Mazda | CX-30 | 2.5 Turbo |
| 2020 | Mazda | CX-30 | Base |
| 2020-2022 | Mazda | CX-30 | Preferred |
| 2020-2022 | Mazda | CX-30 | Premium |
| 2020-2022 | Mazda | CX-30 | Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
| 2016-2021 | Mazda | CX-9 | Grand Touring |
| 2016-2021 | Mazda | CX-9 | Signature |
| 2016-2021 | Mazda | CX-9 | Sport |
| 2016-2021 | Mazda | CX-9 | Touring |
| 2017-2018 | Mercedes-Benz | E400 | 4Matic |
| 2019,2021 | Mercedes-Benz | E450 | 4Matic |
| 2018-2021 | Mercedes-Benz | E63 AMG S | 4Matic |
| 2019-2021 | Nissan | Altima | Platinum |
| 2019-2021 | Nissan | Altima | S |
| 2019-2021 | Nissan | Altima | SL |
| 2019-2021 | Nissan | Altima | SR |
| 2019-2021 | Nissan | Altima | SV |
| 2019-2022 | Subaru | Ascent | Base |
| 2019-2022 | Subaru | Ascent | Limited |
| 2019-2022 | Subaru | Ascent | Premium |
| 2019-2022 | Subaru | Ascent | Touring |
| 2018-2019 | Subaru | Crosstrek | Base |
| 2018-2019 | Subaru | Crosstrek | Limited |
| 2018-2019 | Subaru | Crosstrek | Premium |
| 2019-2022 | Subaru | Forester | Base |
| 2019-2022 | Subaru | Forester | Limited |
| 2019-2022 | Subaru | Forester | Premium |
| 2019-2022 | Subaru | Forester | Sport |
| 2019-2022 | Subaru | Forester | Touring |
| 2018-2021 | Subaru | Impreza | Base |
| 2018-2021 | Subaru | Impreza | Limited |
| 2018-2021 | Subaru | Impreza | Premium |
| 2018-2021 | Subaru | Impreza | Sport |
| 2020-2022 | Subaru | Legacy | Base |
| 2020-2022 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Premium |
| 2020-2022 | Subaru | Legacy | Sport |
| 2020-2021 | Subaru | Outback | Base |
| 2020-2021 | Subaru | Outback | Limited |
| 2020-2021 | Subaru | Outback | Premium |
| 2020-2021 | Subaru | Outback | Touring |
| 2019-2021 | Toyota | C-HR | LE |
| 2019-2021 | Toyota | C-HR | Limited |
| 2018-2021 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2020-2021 | Toyota | Corolla | Hybrid LE |
| 2020-2021 | Toyota | Corolla | L |
| 2020-2021 | Toyota | Corolla | LE |
| 2020-2021 | Toyota | Corolla | SE |
| 2020-2021 | Toyota | Corolla | XLE |
| 2020-2021 | Toyota | Corolla | XSE |
| 2018 | Toyota | Yaris | L |
| 2018-2019 | Toyota | Yaris | LE |
| 2018 | Toyota | Yaris | SE |
| 2020 | Toyota | Yaris | XLE |
| 2020-2021 | Volkswagen | Arteon | SE |
| 2020 | Volkswagen | Arteon | SEL |
| 2018 | Volkswagen | Atlas | Launch Edition |
| 2018-2022 | Volkswagen | Atlas | S |
| 2018-2022 | Volkswagen | Atlas | SE |
| 2018-2022 | Volkswagen | Atlas | SEL |
| 2018-2022 | Volkswagen | Atlas | SEL Premium |
| 2019-2021 | Volkswagen | Jetta | GLI Autobahn |
| 2019-2021 | Volkswagen | Jetta | R-Line |
| 2019-2021 | Volkswagen | Jetta | S |
| 2019-2021 | Volkswagen | Jetta | SE |
| 2019-2021 | Volkswagen | Jetta | SEL |
| 2019-2021 | Volkswagen | Jetta | SEL Premium |
| 2018-2022 | Volkswagen | Tiguan | S |
| 2018-2022 | Volkswagen | Tiguan | SE |
| 2018-2021 | Volkswagen | Tiguan | SEL |
| 2018-2019 | Volkswagen | Tiguan | SEL Premium |
| 2018-2021 | Volvo | XC60 | T5 Inscription |
| 2018-2021 | Volvo | XC60 | T5 Momentum |
| 2018-2021 | Volvo | XC60 | T5 R-Design |
| 2018-2021 | Volvo | XC60 | T6 Inscription |
| 2018-2021 | Volvo | XC60 | T6 Momentum |
| 2018-2021 | Volvo | XC60 | T6 R-Design |
| 2018-2020 | Volvo | XC60 | T8 Inscription |
| 2018-2020 | Volvo | XC60 | T8 Momentum |
| 2018-2020 | Volvo | XC60 | T8 R-Design |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016-2022 | Volvo | XC90 | T5 Momentum |
Specifications
Specifications
Important Notice
Looks like you are trying to search for better prices on this product. We price match so if you find it better anywhere else, we will do what we can to earn your business. Contact us at Panda Motorworks Sales






































