StopTech Performance 04-07 STi / 03-06 Evo / 08-10 Evo / 10+ Camaro Front Brake Pads
StopTech Performance 04-07 STi / 03-06 Evo / 08-10 Evo / 10+ Camaro Front Brake Pads is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
StopTech Performance 04-07 STi / 03-06 Evo / 08-10 Evo / 10+ Camaro Front Brake Pads is backordered and will ship as soon as it is back in stock.
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Acura | TL | Base |
| 2007-2008 | Acura | TL | Type-S |
| 2012-2017 | Buick | Regal | Base |
| 2012-2017 | Buick | Regal | GS |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2017 | Cadillac | ATS | V |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007,2017 | Cadillac | CTS | V |
| 2015-2019 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2006-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2013-2019 | Cadillac | XTS | Base |
| 2013-2019 | Cadillac | XTS | Livery |
| 2013-2019 | Cadillac | XTS | Luxury |
| 2013-2019 | Cadillac | XTS | Platinum |
| 2013-2016 | Cadillac | XTS | Premium |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2014-2019 | Cadillac | XTS | Vsport Platinum |
| 2014-2016 | Cadillac | XTS | Vsport Premium |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2017-2020 | Chevrolet | Camaro | LS |
| 2016-2020,2022 | Chevrolet | Camaro | LT |
| 2020,2022 | Chevrolet | Camaro | LT1 |
| 2017 | Chevrolet | Camaro | ZL1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2020 | Honda | Civic | Type R |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2011-2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009 | Pontiac | G8 | GXP |
| 2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo4 |
| 2011 | Saab | 9-5 | Turbo6 |
| 2017-2020 | Subaru | BRZ | Limited |
| 2017-2019 | Subaru | BRZ | Premium |
| 2019 | Subaru | BRZ | Series.Gray |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2020 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2021 | Tesla | S | Long Range |
| 2021 | Tesla | S | Long Range Plus |
| 2017-2020 | Tesla | S | P100D |
| 2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2018-2020 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2021 | Tesla | X | Long Range Plus |
| 2017-2020 | Tesla | X | P100D |
| 2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
| 2019-2020 | Toyota | 86 | Base |
| 2019-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.4 |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2004-2007 | Volvo | V70 | R |
| 2004-2005 | Volvo | V70 | T5 |











