Power Stop 17-19 Hyundai Elantra Front Evolution Drilled & Slotted Rotors - Pair
Power Stop 17-19 Hyundai Elantra Front Evolution Drilled & Slotted Rotors - Pair is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Hyundai | Elantra | Sport |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2022 | Hyundai | Kona | Limited |
| 2022 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2021 | Hyundai | Kona | SE |
| 2018-2021 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2019-2022 | Hyundai | Kona Electric | Limited |
| 2019-2022 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2015-2018 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2015-2018 | Hyundai | Sonata | Limited |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2021 | Hyundai | Tucson | Limited |
| 2016-2021 | Hyundai | Tucson | SE |
| 2018-2021 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2016-2021 | Hyundai | Tucson | Sport |
| 2019-2021 | Hyundai | Tucson | Ultimate |
| 2018-2021 | Hyundai | Tucson | Value Edition |
| 2019-2021 | Hyundai | Veloster | Turbo |
| 2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2020-2022 | Kia | Forte | GT |
| 2019 | Kia | Niro EV | EX |
| 2019 | Kia | Niro EV | EX Premium |
| 2016-2018 | Kia | Optima | EX |
| 2017-2019 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2019 | Kia | Optima | LX |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2019 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2019 | Kia | Optima | S |
| 2021 | Kia | Seltos | EX |
| 2021 | Kia | Seltos | LX |
| 2021 | Kia | Seltos | S |
| 2021 | Kia | Seltos | S Turbo |
| 2021 | Kia | Seltos | SX |
| 2017-2019 | Kia | Soul | ! |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2021 | Kia | Soul | Turbo |
| 2017-2022 | Kia | Sportage | EX |
| 2017-2022 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2020-2021 | Kia | Sportage | S |

