Power Stop 13-16 Hyundai Elantra GT Rear Z23 Evolution Sport Brake Pads w/Hardware
Power Stop 13-16 Hyundai Elantra GT Rear Z23 Evolution Sport Brake Pads w/Hardware is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2019-2020 | Hyundai | Elantra GT | N Line |
| 2018 | Hyundai | Elantra GT | Sport |
| 2019-2021 | Hyundai | Kona Electric | Limited |
| 2019-2021 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2020 | Hyundai | Palisade | Limited |
| 2020 | Hyundai | Palisade | SE |
| 2020 | Hyundai | Palisade | SEL |
| 2015-2016 | Hyundai | Sonata | Eco |
| 2015-2016 | Hyundai | Sonata | Limited |
| 2015-2016 | Hyundai | Sonata | Limited 2.0T |
| 2015-2016 | Hyundai | Sonata | SE |
| 2015-2016 | Hyundai | Sonata | Sport |
| 2015-2016 | Hyundai | Sonata | Sport 2.0T |
| 2012-2015,2017,2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2014-2015 | Hyundai | Veloster | RE:FLEX |
| 2013-2015,2017,2019-2021 | Hyundai | Veloster | Turbo |
| 2014-2015,2017,2019-2021 | Hyundai | Veloster | Turbo R-Spec |
| 2019-2021 | Hyundai | Veloster | Turbo Ultimate |
| 2017 | Hyundai | Veloster | Value Edition |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2014-2021 | Kia | Forte | EX |
| 2019-2022 | Kia | Forte | FE |
| 2020-2023 | Kia | Forte | GT |
| 2020 | Kia | Forte | GT Line |
| 2021-2023 | Kia | Forte | GT-Line |
| 2014-2018,2023 | Kia | Forte | LX |
| 2019-2023 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2019-2021 | Kia | Niro EV | EX |
| 2019-2021 | Kia | Niro EV | EX Premium |
| 2020 | Kia | Optima | EX |
| 2020 | Kia | Optima | EX Premium |
| 2020 | Kia | Optima | Hybrid EX |
| 2020 | Kia | Optima | LX |
| 2020 | Kia | Optima | Plug-In Hybrid EX |
| 2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2020 | Kia | Optima | SX |
| 2014-2016,2019 | Kia | Soul | ! |
| 2014-2016,2019 | Kia | Soul | + |
| 2014-2016,2019 | Kia | Soul | Base |
| 2015-2016 | Kia | Soul EV | + |
| 2015-2016 | Kia | Soul EV | Base |
| 2016 | Kia | Soul EV | E |

