Stoptech | SKU:
STO143.61036
Centric 13-20 Buick/Ford/Honda/Lincoln Accord/Civic/Continental/Edge/Escape Rear Caliper Repair Kit
Regular price
$ 7.99
Unit price
Shipping calculated at checkout.
Centric 13-20 Buick/Ford/Honda/Lincoln Accord/Civic/Continental/Edge/Escape Rear Caliper Repair Kit is backordered and will ship as soon as it is back in stock.
Pickup available at SHOP HQ
Usually ready in 5+ days
Delivery and Shipping
Delivery and Shipping
Domestic orders for in-stock items typically arrive within 5-10 business days, while international orders for in-stock items may take 12–15 business days.
If an item is out of stock or back-ordered, we will contact you within 3–5 business days with an estimated time of arrival (ETA) or alternative options before the order is fulfilled.
Price Match Guarantee
Price Match Guarantee
We strive to offer competitive pricing and will price match qualifying competitors under certain conditions. Learn more here
Description
Description
Designed to meet OE quality; configuration; and fitment. Includes spring; cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheels
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017,2019-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2015-2022 | Ford | Edge | SE |
| 2015-2022 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2022 | Ford | Edge | ST |
| 2020,2022 | Ford | Edge | ST-Line |
| 2015-2022 | Ford | Edge | Titanium |
| 2017-2019 | Ford | Escape | S |
| 2017-2019 | Ford | Escape | SE |
| 2018-2019 | Ford | Escape | SEL |
| 2017-2019 | Ford | Escape | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2018-2020 | Honda | Accord | EX |
| 2018-2020 | Honda | Accord | EX-L |
| 2018-2020 | Honda | Accord | Hybrid |
| 2018-2020 | Honda | Accord | Hybrid EX |
| 2018-2020 | Honda | Accord | Hybrid EX-L |
| 2018-2020 | Honda | Accord | Hybrid Touring |
| 2018-2020 | Honda | Accord | LX |
| 2018-2020 | Honda | Accord | Sport |
| 2018-2020 | Honda | Accord | Touring |
| 2017-2020 | Honda | Civic | EX |
| 2017-2020 | Honda | Civic | EX-L |
| 2017-2018 | Honda | Civic | EX-T |
| 2017-2020 | Honda | Civic | LX |
| 2017-2018 | Honda | Civic | LX-P |
| 2017-2018 | Honda | Civic | Si |
| 2017-2020 | Honda | Civic | Sport |
| 2017-2018 | Honda | Civic | Sport Touring |
| 2017-2020 | Honda | Civic | Touring |
| 2017-2018 | Honda | Civic | Type R |
| 2019-2020 | Honda | Insight | EX |
| 2019-2020 | Honda | Insight | LX |
| 2019-2020 | Honda | Insight | Touring |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2019-2020 | Lincoln | Continental | Base |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2013-2016,2019-2020 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016,2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2023 | Lincoln | Nautilus | Base |
| 2019-2023 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019-2020 | Lincoln | Nautilus | Select |
Specifications
Specifications
Important Notice
Looks like you are trying to search for better prices on this product. We price match so if you find it better anywhere else, we will do what we can to earn your business. Contact us at Panda Motorworks Sales
